Topper till today
NEREKAR SAAYMA ZAAHID HAS SECURED HIGHEST MARKS 88.15%
| Name | Percentage | Year of Passing |
|---|---|---|
| Khan Mehjabeen Shakil | 87.83 | 2025 |
| KHAN SABIKA NAUSHAD | 81.33 | 2024 |
| Ms. JAVERIA TABASSUM MOHD. KHAJA HUSSAIN | 84.17 | 2023 |
| KHAN KULSUM NASIR | 77.67 | 2021 |
| ANSARI SHANIYA BANO NISAR AHMED | 87.38 | 2020 |
| NEREKAR SAAYMA ZAAHID | 88.15 | 2019 |
| SHAIKH HUZAIRA MOHAMMED SHAFIULLAH | 82.31 | 2018 |
| SHAIKH SHIFA WAJIB | 80.46 | 2017 |
| KHAN SHAISTA PARVEEN MASIHUDDIN | 83.23 | 2016 |
| CHOWDHRY NAJMA KHATOON AH. HUSSAIN | 84.46 | 2015 |
| ANSARI VARDA ASLAM | 75.38 | 2014 |
| SHAH SAIRA BEGUM MOHD. TARIQUE | 73.00 | 2013 |
| KHAN RUKHSAR AYYUB | 73.17 | 2012 |
| SHAIKH HEENA KAUSAR YUSUF | 61.67 | 2011 |
| RAVI UNSA FATIMA FAROOQUE MIRZA | 77.33 | 2010 |
| SAMANI SHAKILA BANO MUSHTAQUE AHMED | 74.33 | 2009 |
| PATHAN SHAZIYA ANWAR | 68.83 | 2008 |
| BAIG NAUSHEEN IZHAR | 67.67 | 2007 |
| SHAIKH TAUSEEF MUSHTAQUE AHMED | 72.83 | 2006 |
| JILANI ASMA PARVEEN ISMAIL | 75.00 | 2005 |
| KHAN ROOHI BEGUM SAGIR | 64.83 | 2004 |
| SHAIKH ALMAS ISMAIL | 65.50 | 2003 |
| KHEDEKAR AMIT ANANT | 61.67 | 2002 |
| PATHAN ZUBAIDUNNISA AISH MOHD. | 68.67 | 2001 |
| KHAN NAZNEEN BEGUM MD. YASEEN | 57.50 | 2000 |
| DADDI SADAF ANJUM YUSUF | 60.00 | 1999 |
| SHAIKH TASLIM BI SALIM | 61.16 | 1998 |
| SHAIKH MEENAZ BANO ABDUL SATTAR | 53.66 | 1997 |
| RAVI QAISARJAHAN NIZAMUDDIN | 59.33 | 1996 |
| SIDDIQUI SHAHARBANO WAHID | 61.00 | 1995 |
| KAZI SAMEERA ABDUL RAHIM | 69.05 | 1994 |
| SHAIKH SAJEEDA PARVEEN RAFIUDDIN | 57.16 | 1993 |
| GHAWTE UBED AHMED ABDUL JABBAR | 50.16 | 1992 |



